ID | 687 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -0.3% | 3.2% | 2.6% | |
Feb | -0.3% | 3.2% | 2.6% | |
Mar | -0.3% | 3.2% | 5.2% | |
Apr | 0.0% | 3.4% | 5.0% | |
May | 0.0% | 3.7% | ||
Jun | 0.0% | 3.6% | ||
Jul | 0.0% | 3.6% | ||
Aug | 2.0% | 0.0% | 3.6% | |
Sep | 1.9% | 0.0% | 3.6% | |
Oct | 1.9% | 0.0% | 6.1% | |
Nov | 1.9% | 1.1% | 3.3% | |
Dec | 1.9% | 1.1% | 3.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -0.3% | 3.2% | 3.5% | |
Q2 | 0.0% | 3.6% | ||
Q3 | 0.0% | 3.6% | ||
Q4 | 1.9% | 0.7% | 4.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.1% | 3.7% |
ID | 687 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|