Real Sector / Prices / National / Inflation / Inflation rate / Furnishing household equipments. carpets, and other floor coverings / Furniture, furnishings, and loose carpets

Furniture, furnishings and loose carpets (d)

2.2%
Percent Apr 2023
-4.5% vs. same month last year
-1.0%
Percent Q1 2023
-6.6% vs. same quarter last year
5.9%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 20.1% 2.6% 2.5% 16.2% 8.7% 0.0% 27.3% 17.5% 2.5% -2.2% -0.3% 0.5% -1.7% -0.6% -6.0% 5.3% 2.3% 7.0%
Feb 17.1% 9.9% -4.5% 29.6% -2.2% -0.3% 32.1% 13.2% 2.5% -2.2% -0.3% 0.5% -1.7% -0.6% -0.2% -0.8% 7.7% -4.6%
Mar -3.7% 14.4% -4.7% 29.6% -2.2% 4.6% 27.8% 11.5% 2.5% -2.2% -0.3% 0.4% -1.7% -0.6% -1.1% 0.4% 6.9% -4.9%
Apr -6.4% 11.7% -4.7% 11.6% 13.8% 4.0% 28.2% 11.5% 2.5% -2.2% -0.3% 0.4% -18.4% 19.8% -1.1% 0.4% 6.7% 2.2%
May -3.6% 11.4% -4.5% 11.6% 13.8% 4.0% 42.3% 0.5% 2.5% -15.2% 12.7% -2.4% -14.3% 19.9% -1.2% 0.4% 7.5%
Jun 7.0% 2.3% 12.4% 2.9% 3.6% 13.8% 5.5% 38.7% -13.1% 6.5% 10.4% -2.4% -2.7% 9.0% -5.6% -1.2% 2.5% 6.0%
Jul 10.4% -0.8% 3.1% 9.8% 2.1% 16.4% 7.8% 37.7% 1.0% -8.4% 10.4% -0.6% -1.2% 0.3% -0.8% -1.2% 2.5% 7.2%
Aug 10.7% -0.4% 0.0% 10.7% 3.9% 15.2% 8.9% 39.0% -1.0% 2.5% -0.9% -0.3% -0.9% 0.3% -0.8% -1.2% 2.6% 5.2%
Sep 9.2% 1.3% 2.2% 9.9% 12.0% 6.9% 7.2% 41.4% 1.1% 0.0% -1.2% 0.0% -0.9% 0.3% -1.3% -0.7% 2.8% 4.9%
Oct 16.0% 5.2% -0.2% 1.8% 17.5% 6.9% 22.8% 23.5% 1.0% -0.3% -0.6% 0.0% -0.9% 0.4% -0.8% -1.3% 2.8% 5.2%
Nov 18.5% 2.7% -0.2% 2.0% 17.3% 6.9% 25.6% 20.8% 1.7% -1.1% -0.8% 0.3% -1.0% 0.4% -7.1% 5.3% 2.8% 5.2%
Dec 17.1% 3.9% -1.5% 2.0% 17.3% 6.9% 25.2% 21.6% 2.5% -2.1% -0.4% 0.5% -1.7% -0.6% -6.1% 5.4% 2.5% 5.7%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 10.3% 8.9% -2.4% 25.1% 1.1% 1.5% 29.0% 14.0% 2.5% -2.2% -0.3% 0.5% -1.7% -0.6% -2.4% 1.6% 5.6% -1.0%
Q2 -2.7% 11.9% -2.1% 8.8% 13.8% 4.5% 36.4% -0.8% 3.7% -2.8% 2.9% -1.5% -8.1% 10.0% -1.2% 1.1% 6.7%
Q3 10.1% 0.0% 1.7% 10.2% 5.9% 12.7% 7.9% 39.4% 0.4% -2.0% 2.5% -0.3% -1.0% 0.3% -1.0% -1.0% 2.6% 5.8%
Q4 17.2% 3.9% -0.6% 2.0% 17.4% 6.9% 24.5% 21.9% 1.7% -1.2% -0.6% 0.2% -1.2% 0.1% -4.7% 3.0% 2.7% 5.4%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.7% 5.4% 1.7% 14.2% 8.4% 9.5% 31.3% 3.6% 0.7% -0.8% 0.6% -0.8% -2.3% 0.7% -0.4% 2.0% 5.9%
Data
ID 681
Range Jun 2004 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority