Real Sector / Prices / National / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Electricity, gas and other fuels / Gas (nd)

Liquefied hydrocarbons (nd)

0.8%
Percent Jul 2023
0.8% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 4.2% 0.7% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5%
Feb 4.7% 0.2% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5%
Mar 4.7% 0.2% -3.0% -5.1% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5%
Apr 4.4% 0.2% -6.0% -2.0% 0.0% 0.0% -0.3% 0.0% 0.0% 0.8%
May 4.8% -0.8% -6.7% -5.2% -4.4% 9.0% -0.3% 0.0% 0.0% 0.8%
Jun 2.1% 4.8% -0.8% -8.0% -5.2% 4.0% 1.6% -0.3% 0.0% 0.0% 0.8%
Jul 1.7% 3.9% -0.8% -7.7% -0.2% 0.0% 0.0% -0.3% 0.0% 0.0% 0.8%
Aug 1.7% 3.9% -0.8% -7.7% -0.2% 0.0% 0.0% -0.3% 0.0% 0.0%
Sep 1.9% 3.7% -0.8% -7.7% -0.2% 0.0% 0.1% -0.4% 0.0% 0.0%
Oct 2.0% 2.8% 0.0% -7.9% 0.0% 0.0% 0.1% -0.4% 0.0% 0.0%
Nov 1.1% 3.7% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5%
Dec 4.2% 0.7% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 4.5% 0.4% -1.0% -7.0% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5%
Q2 4.6% -0.5% -6.9% -4.1% -0.2% 3.4% -0.3% 0.0% 0.0% 0.8%
Q3 1.8% 3.9% -0.8% -7.7% -0.2% 0.0% 0.0% -0.3% 0.0% 0.0%
Q4 2.4% 2.4% 0.0% -7.9% 0.0% 0.0% -0.1% -0.1% 0.0% 0.3%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
3.8% -0.2% -5.9% -2.9% 0.0% 0.8% -0.2% 0.0% 0.1%
Data
ID 678
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 678
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority