Real Sector / Prices / National / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Electricity, gas and other fuels

Gas (nd)

1.1
Percent May 2024
No significant change vs. last month
0.3pp. vs. same month last year
1.4
Percent Q1 2024
0.2pp. vs. last quarter
0.8pp. vs. same quarter last year
0.8
Percent 2023
0.8pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.2% 0.0% 69.1% 0.0% -10.8% 12.1% 31.8% 1.1% 4.2% 0.7% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5% 1.4%
Feb 12.2% 0.0% 69.1% -10.8% 0.0% 12.1% 31.8% 1.1% 4.7% 0.2% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5% 1.4%
Mar 12.2% 0.0% 69.1% -10.8% 0.0% 12.1% 31.8% 1.1% 4.7% 0.2% -3.0% -5.1% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5% 1.4%
Apr 12.2% 0.0% 69.1% -10.8% 12.1% 0.0% 31.8% 1.5% 4.4% 0.2% -6.0% -2.0% 0.0% 0.0% -0.3% 0.0% 0.0% 0.8% 1.1%
May 12.2% 0.0% 69.1% -10.8% 12.1% 21.6% 8.3% 2.1% 4.8% -0.8% -6.7% -5.2% -4.4% 9.0% -0.3% 0.0% 0.0% 0.8% 1.1%
Jun 0.0% 12.2% 0.0% 69.1% -10.8% 12.1% 21.6% 8.3% 2.1% 4.8% -0.8% -8.0% -5.2% 4.0% 1.6% -0.3% 0.0% 0.0% 0.8%
Jul 0.0% 12.2% 0.0% 69.1% -10.8% 12.1% 21.6% 9.6% 1.7% 3.9% -0.8% -7.7% -0.2% 0.0% 0.0% -0.3% 0.0% 0.0% 0.8%
Aug 0.0% 12.2% 0.0% 69.1% -10.8% 12.1% 31.8% 1.1% 1.7% 3.9% -0.8% -7.7% -0.2% 0.0% 0.0% -0.3% 0.0% 0.0% 0.8%
Sep 0.0% 12.2% 0.0% 69.1% -10.8% 12.1% 31.8% 1.1% 1.9% 3.7% -0.8% -7.7% -0.2% 0.0% 0.1% -0.4% 0.0% 0.0% 0.8%
Oct 12.2% 0.0% 0.0% 69.1% -10.8% 12.1% 31.8% 1.1% 2.0% 2.8% 0.0% -7.9% 0.0% 0.0% 0.1% -0.4% 0.0% 0.0% 0.8%
Nov 51.3% -25.8% 0.0% 69.1% -10.8% 12.1% 31.8% 1.1% 1.1% 3.7% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5% 1.4%
Dec 12.3% -0.1% 0.0% 69.1% -10.8% 12.1% 31.8% 1.1% 4.2% 0.7% 0.0% -7.9% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5% 1.4%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 12.2% 0.0% 69.1% -7.2% -3.9% 12.1% 31.8% 1.1% 4.5% 0.4% -1.0% -7.0% 0.0% 0.0% -0.3% 0.0% 0.0% 0.5% 1.4%
Q2 12.2% 0.0% 69.1% -10.8% 12.1% 14.4% 15.2% 1.9% 4.6% -0.5% -6.9% -4.1% -0.2% 3.4% -0.3% 0.0% 0.0% 0.8%
Q3 0.0% 12.2% 0.0% 69.1% -10.8% 12.1% 28.4% 3.8% 1.8% 3.9% -0.8% -7.7% -0.2% 0.0% 0.0% -0.3% 0.0% 0.0% 0.8%
Q4 25.3% -10.4% 0.0% 69.1% -10.8% 12.1% 31.8% 1.1% 2.4% 2.4% 0.0% -7.9% 0.0% 0.0% -0.1% -0.1% 0.0% 0.3% 1.2%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5.5% 0.0% 69.1% -9.9% 8.0% 21.9% 11.7% 1.8% 3.8% -0.2% -5.9% -2.9% 0.0% 0.8% -0.2% 0.0% 0.1% 0.8%
Data
ID 677
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority