Real Sector / Prices / National / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling / Refuse collection (s)

Refuse collection (s)

0.0
Percent May 2024
0.0
Percent Q1 2024
No significant change vs. same quarter last year
0.0
Percent 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.0% 5.3% 11.0% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 4.0% 11.0% 1.2% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 5.2% 9.7% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 5.2% 9.7% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
May 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 0.0% 5.3% 9.6% 1.2% 1.2% -0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Aug 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sep 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Oct 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nov 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dec 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 3.1% 8.7% 4.3% 0.4% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q2 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q3 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q4 0.0% 5.3% 9.6% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
4.7% 9.4% 2.0% 0.9% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Data
ID 673
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority