ID | 66 |
Range | 2003 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142.19 | 177.65 | 167.33 | 259.90 | 336.29 | 426.17 | 456.06 | 528.22 | 610.07 | 681.18 | 759.19 | 851.50 | 779.40 | 848.10 | 857.85 | 886.90 | 868.98 | 539.40 | 755.97 | 906.39 |
ID | 66 |
Range | 2003 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 66 |
Range | 2003 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |