ID | 659 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.1% | -0.9% | 13.2% | |
Feb | 3.9% | -0.9% | 13.5% | |
Mar | 3.9% | -0.9% | 14.8% | |
Apr | 4.7% | -0.9% | 14.8% | |
May | 4.7% | 10.5% | 2.9% | |
Jun | 4.7% | 10.5% | 2.7% | |
Jul | 4.4% | 10.8% | 2.7% | |
Aug | -12.2% | 5.0% | 10.8% | |
Sep | -8.5% | 5.7% | 4.0% | |
Oct | -8.5% | 5.7% | 10.1% | |
Nov | -8.5% | 5.7% | 11.0% | |
Dec | -6.6% | 2.6% | 12.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 2.6% | -0.9% | 13.9% | |
Q2 | 4.7% | 6.7% | 6.5% | |
Q3 | 5.1% | 8.6% | ||
Q4 | -7.9% | 4.6% | 11.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
4.3% | 6.4% |
ID | 659 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 659 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|