ID | 657 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -2.1% | 0.3% | 4.6% | |
Feb | -2.4% | 0.3% | 5.1% | |
Mar | -2.4% | 0.3% | 5.4% | |
Apr | 0.1% | 0.3% | 5.3% | |
May | 0.1% | 4.5% | 1.1% | |
Jun | 0.6% | 4.2% | 0.1% | |
Jul | 0.4% | 4.3% | 0.0% | |
Aug | -3.0% | 0.7% | 4.3% | |
Sep | -2.4% | 0.6% | 1.1% | |
Oct | -2.3% | 0.6% | 4.3% | |
Nov | -2.3% | 0.6% | 3.8% | |
Dec | -2.1% | -0.2% | 4.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -2.3% | 0.3% | 5.0% | |
Q2 | 0.3% | 3.0% | 2.1% | |
Q3 | 0.6% | 3.2% | ||
Q4 | -2.3% | 0.3% | 4.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.3% | 2.7% |
ID | 657 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 657 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|