ID | 654 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -0.6% | 1.6% | 0.1% | |
Feb | -0.6% | 1.6% | 0.2% | |
Mar | -0.3% | 1.6% | 0.2% | |
Apr | -0.1% | 1.6% | 0.4% | |
May | 0.0% | 1.6% | 0.4% | |
Jun | 0.0% | 1.6% | 0.4% | |
Jul | 0.0% | 1.6% | 0.4% | |
Aug | -0.6% | 0.2% | 1.4% | |
Sep | -0.6% | 0.2% | 1.4% | |
Oct | -0.6% | 0.2% | 1.4% | |
Nov | -0.6% | 0.2% | 1.4% | |
Dec | -0.8% | 0.2% | 1.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -0.5% | 1.6% | 0.2% | |
Q2 | 0.0% | 1.6% | 0.4% | |
Q3 | 0.2% | 1.5% | ||
Q4 | -0.6% | 0.2% | 1.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 1.5% |
ID | 654 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 654 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|