ID | 650 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.6% | -3.4% | 2.7% | |
Feb | 0.3% | -2.8% | 2.8% | |
Mar | -2.0% | -3.2% | 3.3% | |
Apr | -2.4% | -3.2% | 3.4% | |
May | -2.3% | -2.7% | 2.8% | |
Jun | -2.3% | -2.8% | 2.9% | |
Jul | -2.3% | -2.8% | 2.7% | |
Aug | -1.2% | -2.3% | -2.8% | |
Sep | -1.2% | -5.4% | 0.4% | |
Oct | -1.2% | -5.4% | 0.4% | |
Nov | -1.2% | -5.4% | 2.6% | |
Dec | 0.6% | -4.8% | 4.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -0.4% | -3.1% | 2.9% | |
Q2 | -2.3% | -2.9% | 3.0% | |
Q3 | -3.3% | -1.8% | ||
Q4 | -0.6% | -5.2% | 2.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
-2.8% | -1.4% |
ID | 650 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 650 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|