ID | 632 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 21.1% | 2.6% | 0.9% | |
Feb | 23.3% | 0.8% | 1.8% | |
Mar | 23.1% | 1.3% | 2.3% | |
Apr | 23.4% | 0.7% | 2.6% | |
May | 22.7% | 1.0% | 2.8% | |
Jun | 20.8% | 1.8% | 2.1% | |
Jul | 20.8% | 2.2% | 1.7% | |
Aug | 17.2% | 3.9% | 2.0% | |
Sep | 17.7% | 3.8% | 1.9% | |
Oct | 18.9% | 2.9% | 1.9% | |
Nov | 19.4% | 2.3% | 1.7% | |
Dec | 20.2% | 1.7% | 1.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 22.5% | 1.6% | 1.7% | |
Q2 | 22.3% | 1.2% | 2.5% | |
Q3 | 8.9% | 2.0% | ||
Q4 | 19.5% | 2.3% | 1.8% |
2020 | 2021 | 2022 | |
---|---|---|---|
13.4% | 1.6% |
ID | 632 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 632 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|