ID | 630 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.5% | 0.7% | 17.6% | |
Feb | 0.2% | 0.7% | 18.7% | |
Mar | 0.2% | 0.7% | 18.7% | |
Apr | 0.4% | 0.5% | 18.6% | |
May | 1.7% | 0.6% | 18.1% | |
Jun | 1.7% | 9.8% | 8.4% | |
Jul | 1.7% | 11.8% | 6.4% | |
Aug | 3.1% | 1.4% | 11.8% | |
Sep | 1.5% | 0.7% | 11.8% | |
Oct | 0.8% | 0.7% | 11.8% | |
Nov | 0.4% | 0.7% | 13.4% | |
Dec | 0.5% | 0.7% | 16.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.3% | 0.7% | 18.3% | |
Q2 | 1.3% | 3.6% | 14.8% | |
Q3 | 1.3% | 11.8% | ||
Q4 | 0.6% | 0.7% | 13.7% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.9% | 7.5% |
ID | 630 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 630 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|