ID | 63 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
2.12 | 2.37 | 2.80 | 3.36 | 3.78 | 4.27 | 4.06 | 5.86 | 5.94 |
ID | 63 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 63 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |