ID | 622 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.5% | 0.0% | 5.0% | |
Feb | 1.6% | -0.2% | 5.2% | |
Mar | 1.6% | 0.0% | 5.5% | |
Apr | 1.6% | 1.1% | 4.4% | |
May | 1.5% | 1.8% | 3.7% | |
Jun | 1.3% | 2.5% | 3.0% | |
Jul | 1.0% | 2.9% | 2.7% | |
Aug | 0.3% | 0.9% | 3.2% | |
Sep | 0.6% | 0.2% | 3.6% | |
Oct | 0.6% | 0.1% | 3.5% | |
Nov | 0.6% | 0.0% | 3.8% | |
Dec | 0.6% | 0.5% | 3.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.6% | -0.1% | 5.2% | |
Q2 | 1.5% | 1.8% | 3.7% | |
Q3 | 0.7% | 3.2% | ||
Q4 | 0.6% | 0.2% | 3.6% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.0% | 2.1% |
ID | 622 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 622 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|