ID | 619 |
Range | Aug 2019 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | |
---|---|---|---|
Jan | 15.4% | -4.3% | |
Feb | 11.4% | -6.3% | |
Mar | 7.5% | -5.6% | |
Apr | 4.0% | -2.2% | |
May | 2.9% | -2.8% | |
Jun | 2.2% | -1.8% | |
Jul | 4.0% | -2.3% | |
Aug | 9.9% | -0.4% | 0.5% |
Sep | 6.7% | 2.2% | -1.3% |
Oct | 6.4% | 2.8% | -1.8% |
Nov | 9.4% | 3.1% | -1.6% |
Dec | 12.6% | 0.1% |
2020 | 2021 | 2022 | |
---|---|---|---|
Q1 | 11.3% | -5.4% | |
Q2 | 3.1% | -2.2% | |
Q3 | 1.9% | -1.0% | |
Q4 | 9.5% | 2.0% |
2020 | 2021 | |
---|---|---|
4.5% |
ID | 619 |
Range | Aug 2019 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|