Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Food products n.e.c (nd)

Salt, condiments and sauces (nd)

12.2%
Percent Mar 2023
6.4% vs. same month last year
12.4%
Percent Q1 2023
7.2% vs. same quarter last year
9.0%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 8.4% 0.3% -2.0% 3.0% -0.5% -0.4% 2.8% 4.2% 4.6% 13.0%
Feb 7.3% 0.2% -2.2% 3.9% -1.0% 2.0% 1.2% 4.2% 5.3% 12.1%
Mar 6.8% -1.2% -1.2% 4.3% -1.0% 1.9% 1.4% 4.3% 5.7% 12.2%
Apr 7.3% -2.3% -0.7% 4.4% -0.5% 1.9% 1.4% 4.7% 5.6%
May 8.7% -3.8% -0.7% 4.4% -0.3% 2.1% 1.7% 4.6% 7.8%
Jun 0.7% 8.7% -1.2% 0.0% 1.2% -0.9% 2.2% 2.0% 4.2% 9.8%
Jul 0.5% 8.6% 0.7% -1.5% 0.4% -0.2% 2.4% 1.9% 4.1% 11.0%
Aug 1.7% 7.2% 0.6% -2.0% 0.6% 0.2% 2.7% 1.6% 4.6% 11.5%
Sep 3.9% 5.3% 0.7% -2.7% 1.4% -0.1% 3.5% 1.1% 4.7% 11.2%
Oct 5.8% 4.0% -0.8% -2.9% 2.8% -0.5% 3.4% 1.8% 3.8% 12.1%
Nov 9.2% 1.4% -1.4% -0.9% 2.8% -2.2% 3.2% 2.3% 3.7% 11.8%
Dec 9.7% 1.0% -3.5% 3.3% 0.2% -1.7% 2.8% 3.3% 4.4% 11.3%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 7.5% -0.2% -1.8% 3.7% -0.8% 1.2% 1.8% 4.2% 5.2% 12.4%
Q2 8.2% -2.4% -0.5% 3.3% -0.6% 2.1% 1.7% 4.5% 7.7%
Q3 2.0% 7.0% 0.7% -2.0% 0.8% 0.0% 2.9% 1.5% 4.5% 11.2%
Q4 8.2% 2.1% -1.9% -0.2% 1.9% -1.4% 3.2% 2.5% 4.0% 11.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
6.1% -1.0% -1.1% 2.4% -0.7% 2.3% 1.9% 4.3% 9.0%
Data
ID 618
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority