ID | 616 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -2.4% | 1.4% | 16.6% | |
Feb | -2.1% | 1.2% | 16.6% | |
Mar | -1.3% | 1.3% | 17.8% | |
Apr | -1.2% | 2.9% | ||
May | -1.2% | 6.1% | ||
Jun | -1.2% | 9.3% | ||
Jul | -1.1% | 9.5% | ||
Aug | -2.2% | 0.4% | 10.4% | |
Sep | -1.9% | 0.6% | 10.6% | |
Oct | -2.2% | 1.0% | 10.3% | |
Nov | -1.7% | 1.0% | 13.0% | |
Dec | -2.3% | 1.0% | 14.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -1.9% | 1.3% | 17.0% | |
Q2 | -1.2% | 6.1% | ||
Q3 | 0.0% | 10.2% | ||
Q4 | -2.1% | 1.0% | 12.6% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.6% | 7.6% |
ID | 616 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|