ID | 611 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.8% | 1.0% | 0.3% | 1.3% | 0.3% | 1.1% | 0.1% | 0.8% | 0.3% | 10.8% | |
Feb | 0.7% | 0.4% | 0.1% | 1.4% | 1.0% | 0.3% | 0.4% | 1.0% | 0.1% | 10.8% | |
Mar | 0.3% | 0.2% | 1.2% | 0.5% | 1.1% | 0.2% | 0.4% | 1.0% | 0.1% | 10.6% | |
Apr | 2.2% | -0.4% | 1.2% | 0.7% | 2.2% | -0.8% | 0.2% | 1.0% | 1.1% | 8.8% | |
May | 2.5% | -0.3% | 1.0% | 1.3% | 1.6% | -0.9% | 0.2% | 1.3% | 2.8% | 6.9% | |
Jun | 1.8% | 0.9% | 0.0% | 0.7% | 0.5% | 2.5% | -0.9% | 0.2% | 1.0% | 4.5% | 5.5% |
Jul | 1.7% | 0.4% | 0.1% | 0.9% | 0.3% | 2.3% | -0.5% | -0.1% | 1.0% | 6.3% | 3.8% |
Aug | 1.7% | 0.1% | -0.4% | 0.9% | 0.4% | 2.2% | -0.5% | 0.1% | 1.8% | 5.4% | |
Sep | 1.5% | 0.2% | -0.3% | 1.4% | 0.1% | 2.2% | -0.7% | 0.2% | 1.4% | 5.8% | |
Oct | -0.5% | 1.1% | 0.1% | 1.5% | -0.1% | 2.5% | -0.6% | 0.1% | 1.4% | 6.2% | |
Nov | -0.5% | 1.2% | 0.4% | 1.2% | -0.2% | 1.5% | 0.4% | 0.1% | 1.4% | 9.5% | |
Dec | -0.2% | 0.7% | 0.6% | 1.4% | -0.2% | 1.5% | 0.0% | 0.4% | 1.2% | 9.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.6% | 0.5% | 0.5% | 1.1% | 0.8% | 0.5% | 0.3% | 0.9% | 0.2% | 10.7% | |
Q2 | 1.9% | -0.2% | 1.0% | 0.8% | 2.1% | -0.9% | 0.2% | 1.1% | 2.8% | 7.0% | |
Q3 | 1.6% | 0.2% | -0.2% | 1.1% | 0.3% | 2.3% | -0.6% | 0.0% | 1.4% | 5.8% | |
Q4 | -0.4% | 1.0% | 0.4% | 1.3% | -0.1% | 1.9% | -0.1% | 0.2% | 1.3% | 8.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
0.9% | 0.1% | 1.0% | 0.5% | 1.8% | -0.2% | 0.2% | 1.2% | 4.3% |
ID | 611 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 611 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|