Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Vegetables(nd)

Tubers, plantains and cooking bananas (nd)

2.8%
Percent Jul 2023
9.7% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 21.8% -1.3% 4.7% -15.6% 4.4% -1.2% 5.4% 11.7% -8.6% 7.4%
Feb 20.6% -3.2% 12.6% -27.3% 5.2% 6.5% 13.5% 9.4% -4.1% 4.3%
Mar 2.5% 21.4% -13.2% -15.1% 6.9% 9.6% 10.6% 2.2% 4.9% 0.0%
Apr 13.9% -2.5% -6.9% -10.5% 6.5% 5.4% 18.0% -5.3% 10.7% 1.0%
May 17.4% -6.0% -27.0% -5.6% 4.4% 3.1% 20.8% -9.8% 5.7% -0.5%
Jun 35.5% -12.6% 9.8% -15.8% -4.9% 15.1% -0.3% 6.3% 11.4% -9.5% -1.2%
Jul 19.4% -5.1% 7.6% -9.5% -8.7% 19.5% -3.2% 12.5% 7.0% -6.9% 2.8%
Aug 21.6% 3.3% 5.4% -6.5% -16.8% 22.4% -10.3% 9.2% -1.3% 8.4%
Sep 22.6% 4.8% -7.0% -2.2% -9.7% 9.2% -9.1% 12.9% -1.0% 8.5%
Oct 26.4% 9.6% -1.7% -20.3% -9.5% 10.3% -1.1% 17.7% -2.7% 5.7%
Nov 43.4% -10.6% 2.8% -22.8% 1.0% 13.1% 4.3% 5.0% -2.8% 2.7%
Dec 34.3% -10.3% -5.0% -14.2% 3.5% 5.0% 6.7% 4.3% -5.0% 5.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 15.1% 4.6% 1.2% -19.6% 5.4% 4.6% 9.7% 7.8% -2.9% 3.9%
Q2 5.4% -0.2% -17.6% -6.9% 8.8% 2.5% 14.7% -1.3% 1.5% -0.2%
Q3 21.2% 1.2% 1.5% -6.0% -11.9% 16.8% -7.6% 11.5% 1.6% 3.0%
Q4 34.7% -4.4% -1.3% -19.2% -1.8% 9.3% 3.4% 8.6% -3.5% 4.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
3.6% 1.1% -10.6% -10.5% 10.1% 0.5% 11.1% 1.1% 1.5%
Data
ID 606
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 606
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority