Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Vegetables(nd)

Other vegetables, fresh or chilled (nd)

36.4
Percent May 2024
-3.4pp. vs. last month
39.0pp. vs. same month last year
44.4
Percent Q1 2024
15.2pp. vs. last quarter
59.1pp. vs. same quarter last year
3.1
Percent 2023
8.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 44.0% -21.7% 4.2% -11.4% 48.1% -42.6% 119.2% -14.1% -5.7% -13.5% 49.6%
Feb 9.7% -5.2% 0.6% -5.6% 31.5% -28.5% 91.7% 2.1% -11.2% -14.5% 43.6%
Mar -8.7% 7.1% -5.5% -9.4% 20.7% -21.1% 93.3% -0.2% -0.7% -16.0% 39.9%
Apr 10.8% -12.1% -5.5% 4.8% 0.9% -14.2% 97.1% -13.2% 12.7% -11.2% 39.8%
May 19.2% -10.8% -27.2% 12.3% -8.0% -5.5% 79.8% -10.8% 1.7% -2.5% 36.4%
Jun 46.5% 8.7% 3.3% -25.4% -4.4% -13.2% 7.0% 60.5% 6.8% -12.3% 9.9%
Jul 51.1% -14.4% 7.8% -22.6% -11.4% 0.0% 5.4% 45.7% 16.9% -6.6% 7.3%
Aug 48.0% -11.8% 28.7% -27.6% -4.0% 107.4% -41.3% 7.9% 38.1% -7.1% -7.9%
Sep 101.3% -27.3% 33.6% -29.5% -4.7% 54.2% -4.0% -1.3% -0.3% -0.6% 5.4%
Oct 114.1% -27.8% 24.2% -39.7% 3.7% 0.7% 82.3% -20.2% 4.3% -5.2% 14.7%
Nov 141.3% -45.1% 20.3% -35.1% 23.3% -18.7% 65.0% -0.5% 6.3% -10.8% 22.4%
Dec 88.9% -39.7% 12.7% -29.7% 49.8% -37.8% 179.3% -38.0% 3.8% -9.5% 50.9%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 14.9% -8.7% -0.1% -8.9% 34.3% -32.2% 101.5% -4.6% -6.1% -14.7% 44.4%
Q2 12.9% -6.4% -20.5% 3.9% -6.8% -4.8% 78.8% -6.3% 0.4% -2.0%
Q3 66.0% -18.6% 23.5% -26.9% -6.5% 56.9% -19.3% 13.1% 17.2% -4.9% 1.1%
Q4 113.4% -38.0% 19.2% -35.2% 25.3% -20.7% 106.7% -22.5% 4.8% -8.6% 29.2%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
-13.5% 7.0% -22.3% 2.9% 14.1% 5.7% 25.6% 2.3% -5.0% 3.1%
Data
ID 605
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority