ID | 604 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 11.2% | 1.2% | 11.9% | |
Feb | 11.3% | 1.1% | 13.1% | |
Mar | 8.9% | 2.0% | 15.1% | |
Apr | 5.3% | -3.1% | 18.7% | |
May | -11.7% | 4.5% | 14.1% | |
Jun | -7.6% | 4.1% | 15.4% | |
Jul | -8.2% | 7.6% | 13.1% | |
Aug | 15.2% | -5.7% | 7.0% | |
Sep | 10.2% | -3.1% | 8.8% | |
Oct | 11.4% | -0.6% | 5.1% | |
Nov | 11.9% | 0.0% | 18.5% | |
Dec | 12.5% | -2.1% | 14.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 10.5% | 1.4% | 13.4% | |
Q2 | -5.0% | 1.8% | 16.0% | |
Q3 | -5.7% | 7.8% | ||
Q4 | 11.9% | -0.9% | 12.5% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.6% | 5.9% |
ID | 604 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 604 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|