Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food

Vegetables(nd)

3.0%
Percent Jul 2023
6.5% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 8.2% 32.3% -1.6% 11.6% 7.2% 44.6% -25.8% 26.1% 22.1% -10.8% 1.7% -7.6% 28.2% -24.1% 41.0% -1.4% -4.6% -6.5%
Feb 8.0% 9.2% 17.2% 10.1% 15.4% 8.7% -12.4% 37.5% 5.0% -1.5% 1.5% -5.2% 18.4% -14.1% 32.8% 5.4% -6.4% -5.7%
Mar 11.5% 13.9% 17.1% 10.0% 5.9% 2.6% 3.0% 37.4% -5.1% 5.7% -2.7% -7.6% 14.2% -8.0% 34.5% 1.3% 1.2% -6.5%
Apr 5.9% 16.3% 22.2% -0.9% 8.6% 10.7% -2.5% 28.9% 6.1% -5.3% -2.1% -1.0% 4.6% -5.4% 48.5% -10.9% 6.3% -5.2%
May 18.7% 23.1% 15.6% -10.8% 17.4% 18.4% -15.1% 44.5% 8.8% -4.1% -18.8% 6.1% 0.4% -1.0% 34.0% -7.3% 2.0% -2.8%
Jun 12.8% 16.9% 15.3% 13.0% -2.7% 29.6% -7.8% 9.6% 32.9% 3.1% 5.9% -17.4% -2.1% -4.5% 4.3% 26.8% 3.1% -3.8% 0.3%
Jul 15.0% 4.4% 20.7% 13.2% -1.6% 40.3% -9.7% 9.1% 35.9% -5.5% 1.0% -12.9% -8.8% 5.0% 2.2% 27.0% 2.2% -3.4% 3.0%
Aug 11.2% 8.4% 31.3% 5.2% -1.0% 38.4% -2.4% -0.4% 31.8% -4.8% 10.9% -15.4% -5.6% 56.7% -25.9% 11.1% 5.5% -1.3%
Sep 14.4% 5.5% 23.7% 7.3% -2.6% 19.1% 14.0% -1.6% 51.6% -17.0% 19.6% -17.9% -3.1% 28.2% -6.7% 7.4% -3.2% 0.0%
Oct 13.7% 2.7% 24.7% 3.3% 16.7% 19.8% -12.1% 12.1% 55.2% -16.9% 15.3% -26.1% 2.6% 0.6% 32.6% -3.4% -0.6% -1.9%
Nov 28.0% -6.7% 52.2% -16.6% 33.1% 10.7% -9.0% 8.8% 68.3% -31.0% 13.8% -23.2% 15.0% -10.2% 28.7% 3.8% 0.4% -4.0%
Dec 15.5% 4.2% 15.3% 11.9% 26.0% 25.5% -18.2% 14.7% 45.3% -25.5% 7.4% -19.2% 27.9% -21.4% 59.0% -13.6% -1.1% -6.2%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 9.2% 18.6% 10.0% 10.6% 9.5% 18.9% -13.7% 33.5% 7.3% -2.9% 0.2% -6.8% 20.5% -16.0% 36.1% 1.7% -3.4% -6.2%
Q2 13.8% 18.3% 16.7% -5.0% 18.6% 6.5% -3.3% 35.4% 6.0% -1.1% -13.4% 0.9% 0.1% -0.8% 36.2% -5.3% 1.4% -2.6%
Q3 13.6% 6.1% 25.2% 8.4% -1.7% 32.6% 0.0% 2.2% 39.7% -9.4% 10.4% -15.5% -5.8% 30.5% -12.2% 14.4% 1.4% -1.6%
Q4 19.0% -0.1% 30.5% -1.7% 25.3% 18.6% -13.3% 11.9% 56.0% -24.8% 12.2% -22.9% 15.1% -11.1% 39.9% -5.0% -0.4% -4.0%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
6.8% 23.4% 7.9% 7.2% 19.7% 1.6% -0.7% 41.9% -7.3% 4.8% -13.5% 0.6% 9.3% 1.0% 17.8% -0.6% -2.0%
Data
ID 601
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 601
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority