Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Fruit (nd)

Fruit, dried and dehydrated (nd)

-5.0%
Percent Mar 2023
-6.5% vs. same month last year
5.1%
Percent Q1 2023
3.6% vs. same quarter last year
1.6%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 38.9% -25.3% 37.4% -3.3% 36.3% 19.8% 13.9% 0.5% 1.6% 10.2%
Feb 20.8% -22.0% 35.0% -2.1% 31.0% 21.4% 13.0% 1.1% 1.6% 10.2%
Mar 6.3% -18.6% 34.9% 3.2% 38.5% -1.4% 26.6% 1.1% 1.5% -5.0%
Apr 11.0% -25.4% 33.4% 7.5% 32.4% 70.1% -23.8% 6.7% 0.2%
May -0.8% -15.0% 26.2% 65.3% -11.9% 70.4% -26.3% 6.0% 0.2%
Jun 21.2% -0.7% -10.8% 28.7% 36.9% -1.6% 74.0% -26.8% 6.0% 0.2%
Jul 34.1% 1.9% -14.6% 24.3% 29.6% 5.1% 25.2% -0.2% 6.0% 0.5%
Aug 32.5% -16.9% 6.5% 20.3% 22.6% 6.9% 28.6% 1.0% 7.0% -0.4%
Sep 33.3% -12.2% 8.3% 13.1% 27.9% 10.0% 25.6% 1.3% 6.4% 0.1%
Oct 29.9% -17.0% 25.2% 0.7% 43.4% 2.7% 25.0% 1.3% 6.4% 0.1%
Nov 47.2% -25.8% 32.7% 1.1% 44.2% 13.5% 12.9% 0.3% 6.4% 5.2%
Dec 36.4% -21.8% 24.4% 6.9% 42.5% 13.7% 11.9% 0.3% 3.5% 8.2%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 20.9% -22.0% 35.8% -0.7% 35.3% 12.8% 17.5% 0.9% 1.6% 5.1%
Q2 3.0% -17.2% 29.3% 36.7% 3.0% 71.5% -25.7% 6.2% 0.2%
Q3 33.3% -9.1% -0.9% 19.2% 26.7% 7.3% 26.5% 0.7% 6.5% 0.1%
Q4 37.6% -21.6% 27.4% 2.8% 43.4% 10.0% 16.3% 0.6% 5.4% 4.5%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-2.8% -4.9% 20.6% 26.4% 12.3% 31.6% -4.4% 4.8% 1.6%
Data
ID 599
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority