Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Fruit (nd)

Other fruits, fresh (nd)

-3.4%
Percent Oct 2023
-8.8% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 8.8% -29.0% 7.9% 33.3% -5.5% 15.4% -14.5% -4.0% 0.6% 6.1%
Feb 1.8% -29.7% 25.4% 10.7% 2.3% 12.6% -21.2% 2.0% 4.3% -6.2%
Mar 8.0% -17.3% 27.8% 4.3% -2.5% 12.1% -16.5% -2.4% 10.4% -5.1%
Apr 2.5% -4.9% 13.7% 3.1% -5.9% 12.9% -14.9% 3.8% 16.1% -8.6%
May 7.6% -2.0% 4.0% -4.2% 6.6% 14.9% -14.2% -0.5% 22.6% -16.2%
Jun -11.1% 2.5% -3.3% 15.3% -11.4% 6.5% 19.2% -18.3% -1.7% 9.2% -5.3%
Jul 23.1% -18.5% 13.3% -0.2% -4.8% 3.0% 8.3% -11.2% 3.8% 5.1% -1.2%
Aug 12.4% -24.6% 13.1% 17.2% -2.7% 0.1% 3.9% -2.0% 0.1% -2.6% 1.4%
Sep 43.2% -24.4% 30.1% 16.8% -15.9% 5.1% -0.9% -0.7% -2.8% 5.2% 1.0%
Oct 41.7% -25.6% 16.9% 18.8% -8.5% 0.8% -1.0% 3.8% -4.2% 5.4% -3.4%
Nov 26.4% -26.9% 1.7% 14.0% 10.8% 6.6% -2.6% -8.6% 1.6% 0.7%
Dec 18.6% -29.5% 4.5% 19.6% 6.8% 14.0% -11.6% -3.1% 0.7% 4.9%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 6.0% -25.7% 20.4% 15.1% -2.0% 13.4% -17.4% -1.5% 5.0% -1.8%
Q2 4.2% -3.4% 10.9% -4.3% 2.1% 15.7% -15.8% 0.5% 16.0% -10.3%
Q3 24.9% -22.5% 18.6% 11.1% -8.2% 2.7% 3.6% -4.6% 0.3% 2.5% 0.4%
Q4 28.0% -27.3% 7.6% 17.5% 2.5% 7.2% -5.3% -2.8% -0.7% 3.6%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-10.9% -2.5% 14.7% 1.0% 2.5% 6.6% -10.5% -0.4% 6.7%
Data
ID 598
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 598
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority