ID | 597 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.7% | 1.8% | 14.3% | |
Feb | 1.9% | 0.7% | 13.9% | |
Mar | 5.8% | 2.7% | 11.0% | |
Apr | 5.3% | 1.6% | 15.7% | |
May | 3.3% | 0.2% | ||
Jun | 5.2% | -2.3% | ||
Jul | 5.4% | -1.7% | ||
Aug | 7.1% | -4.0% | -3.2% | |
Sep | 10.0% | -4.5% | -1.9% | |
Oct | 5.6% | -1.2% | -1.1% | |
Nov | 3.5% | -1.6% | 17.5% | |
Dec | 1.5% | -1.0% | 37.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 2.8% | 1.7% | 13.0% | |
Q2 | 4.6% | -0.2% | ||
Q3 | -1.3% | -2.3% | ||
Q4 | 3.5% | -1.3% | 17.7% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.1% | 4.2% |
ID | 597 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|