ID | 595 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 13.7% | 0.5% | 16.7% | |
Feb | 12.7% | 2.3% | 19.4% | |
Mar | 9.6% | 3.5% | 21.1% | |
Apr | 10.5% | 0.5% | 19.0% | |
May | 2.0% | 5.8% | ||
Jun | 3.5% | 1.7% | ||
Jul | 2.8% | 6.1% | ||
Aug | 13.2% | 4.4% | 4.4% | |
Sep | 14.5% | 2.4% | 9.0% | |
Oct | 13.2% | 2.0% | 7.6% | |
Nov | 9.9% | 4.9% | 7.1% | |
Dec | 12.6% | 4.9% | 8.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 12.0% | 2.1% | 19.1% | |
Q2 | 5.3% | 2.7% | ||
Q3 | 3.2% | 6.5% | ||
Q4 | 11.9% | 3.9% | 7.8% |
2020 | 2021 | 2022 | |
---|---|---|---|
6.0% | 4.8% |
ID | 595 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|