ID | 592 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 2.0% | 11.0% | 36.2% | |
Feb | 2.1% | 12.6% | 31.8% | |
Mar | 2.5% | 11.2% | 31.5% | |
Apr | 3.0% | 11.1% | 29.4% | |
May | 5.6% | 13.2% | 24.0% | |
Jun | 4.6% | 19.7% | 18.2% | |
Jul | 5.4% | 27.9% | 9.2% | |
Aug | 2.2% | 8.7% | 27.8% | |
Sep | 2.0% | 9.0% | 27.3% | |
Oct | 1.9% | 9.8% | 26.1% | |
Nov | 1.8% | 10.0% | 34.2% | |
Dec | 2.0% | 10.4% | 35.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 2.2% | 11.6% | 33.2% | |
Q2 | 4.4% | 14.7% | 23.7% | |
Q3 | 7.7% | 27.6% | ||
Q4 | 1.9% | 10.1% | 32.1% |
2020 | 2021 | 2022 | |
---|---|---|---|
6.1% | 21.8% |
ID | 592 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 592 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|