Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Eggs (nd)

0.3%
Percent Apr 2023
-0.6% vs. same month last year
-1.6%
Percent Q1 2023
-3.7% vs. same quarter last year
-0.7%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.3% 1.4% 2.3% -2.7% 1.8% 0.2% 3.1% 2.0% 1.7% -0.6%
Feb 2.8% -1.8% 2.4% -2.6% 1.7% 3.1% 1.8% 1.4% 1.9% -2.0%
Mar -0.5% 1.3% -0.2% 0.8% 3.1% -0.8% -0.3% 3.2% 2.8% -2.1%
Apr 6.7% -8.7% 4.6% 0.8% 0.4% 1.2% -4.4% 8.6% 0.8% 0.3%
May 8.6% -1.3% -5.5% 0.5% -2.7% 5.8% -6.0% 6.7% 2.3%
Jun 10.3% -0.4% 15.2% -13.6% -1.8% 3.8% 1.4% -5.7% 9.1% 0.7%
Jul 13.4% -0.9% 0.9% 3.0% -10.6% 5.9% -1.8% -3.7% 16.6% -4.8%
Aug 15.8% -6.4% -1.9% 15.8% -17.7% 17.6% -10.5% -6.6% 17.6% -3.9%
Sep 15.1% -10.2% -5.3% 9.9% -7.9% 12.0% -6.5% -7.7% 14.4% -4.0%
Oct 7.2% -5.1% -2.0% -4.2% 2.5% 1.6% 0.9% 5.1% 1.9% -0.8%
Nov 3.1% -1.0% -4.5% 2.6% 0.7% 3.4% 1.6% 6.6% -1.4% -2.7%
Dec 6.4% -1.8% -3.1% 0.7% 1.4% -0.9% 5.7% 4.7% -1.1% -1.5%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.9% 0.3% 1.5% -1.5% 2.2% 0.8% 1.5% 2.2% 2.1% -1.6%
Q2 4.9% 1.5% -5.4% -0.2% 0.4% 2.8% -5.4% 8.1% 1.3%
Q3 14.8% -6.0% -2.1% 9.5% -12.2% 11.9% -6.4% -6.0% 16.2% -4.2%
Q4 5.6% -2.7% -3.2% -0.4% 1.5% 1.4% 2.7% 5.5% -0.3% -1.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-0.9% -0.9% 1.3% -3.4% 4.0% -0.2% -1.1% 6.3% -0.7%
Data
ID 590
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority