ID | 581 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.6% | 7.1% | -5.6% | 3.4% | -6.4% | 0.2% | 2.1% | -2.7% | -0.5% | 10.0% | 9.6% | |
Feb | 18.5% | -4.2% | -6.4% | 3.6% | -4.3% | 4.9% | -1.2% | -7.9% | 0.7% | 8.6% | 12.5% | |
Mar | 15.1% | -1.9% | -5.4% | 2.5% | 1.5% | -6.6% | 4.0% | -5.2% | -0.1% | 11.5% | 11.8% | |
Apr | 12.7% | -0.5% | -4.5% | -5.8% | 5.2% | -9.2% | 9.7% | -3.0% | -1.2% | 10.7% | 11.1% | |
May | 11.0% | 2.0% | -8.3% | -1.3% | 0.5% | -4.1% | 7.5% | -2.7% | 0.9% | 14.4% | 5.5% | |
Jun | 0.6% | 14.6% | 0.0% | -9.0% | -1.9% | 2.8% | 0.7% | 0.4% | -2.6% | 12.5% | 5.7% | 7.6% |
Jul | 10.9% | 5.5% | -1.3% | -4.5% | -4.9% | 1.6% | -8.9% | 11.6% | -2.4% | 12.9% | -0.7% | 17.7% |
Aug | 6.6% | 8.4% | -2.3% | 0.1% | 0.5% | 14.5% | -17.1% | 0.7% | -3.5% | 14.5% | 0.3% | 16.6% |
Sep | 17.7% | 4.5% | -3.5% | 1.0% | -0.9% | 16.7% | -18.3% | 1.5% | -3.2% | 14.7% | 2.1% | |
Oct | 16.9% | 8.6% | -4.6% | 1.2% | -9.6% | 15.9% | -9.4% | 1.6% | -1.8% | 13.9% | 1.7% | |
Nov | 10.3% | 6.5% | -5.6% | 2.0% | -7.0% | 10.3% | -7.0% | 1.0% | -2.3% | 12.8% | 1.0% | |
Dec | 8.2% | 8.4% | -7.7% | 5.9% | -4.4% | 5.2% | -5.7% | 0.7% | -2.8% | 9.6% | 7.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.1% | 0.1% | -5.8% | 3.2% | -3.1% | -0.6% | 1.6% | -5.3% | 0.0% | 10.0% | 11.3% | |
Q2 | 12.8% | 0.5% | -7.2% | -3.1% | 2.8% | -4.3% | 5.7% | -2.8% | 4.0% | 10.1% | 8.0% | |
Q3 | 11.6% | 6.1% | -2.4% | -1.2% | -1.8% | 11.2% | -15.1% | 4.4% | -3.0% | 14.1% | 0.5% | |
Q4 | 11.7% | 7.8% | -6.0% | 3.0% | -7.0% | 10.4% | -7.4% | 1.1% | -2.3% | 12.1% | 3.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
9.9% | -1.9% | -2.9% | -2.2% | 5.3% | -7.1% | 3.2% | -3.4% | 7.6% | 5.8% |
ID | 581 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|