Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food

Fish (nd)

11.9
Percent May 2024
-3.2pp. vs. last month
11.3pp. vs. same month last year
9.9
Percent Q1 2024
4.1pp. vs. last quarter
2.7pp. vs. same quarter last year
3.9
Percent 2023
-2.3pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 209.2% -34.9% -32.7% -14.4% 11.9% 30.1% -14.5% 4.6% 29.2% -14.6% 41.5% -1.9% 32.2% -22.0% 36.2% 136.4% 18.7% 1.9% -0.1% -1.6% 1.2% 1.4% -0.9% 3.2% -5.6% 4.8% 7.6% 7.4%
Feb 31.2% 88.0% -59.2% -3.9% 31.7% 1.1% -38.2% 42.8% 33.4% -15.9% 43.8% 22.9% -16.8% 7.9% 21.8% 133.7% 15.1% 10.3% -1.7% 4.1% -1.7% 2.3% -1.8% 3.4% -9.4% 6.1% 6.9% 10.1%
Mar 185.3% -23.4% 13.3% -26.5% 16.8% 2.9% -15.7% 19.5% 19.0% 8.0% 2.1% 53.6% 18.0% -18.1% 14.1% 126.2% 12.2% 2.3% 0.8% 1.2% 4.4% -0.9% -1.0% 2.6% -4.1% 3.7% 7.1% 12.1%
Apr 29.5% 3.3% 65.4% -18.5% -26.2% -26.0% -13.3% 55.0% 15.1% -6.0% 23.3% 39.4% -15.1% 3.7% 58.3% 57.6% 16.1% -0.2% 4.7% -2.8% 4.6% 4.3% -7.5% 5.8% -0.2% 0.2% 3.7% 15.1%
May 370.2% -59.0% 86.3% 46.8% -25.9% -27.1% 0.0% 73.5% -17.0% -19.7% 47.6% 20.2% -7.9% 0.7% 67.8% 10.7% 51.5% 3.9% -0.3% -0.2% 8.9% -4.4% -3.5% 7.1% -1.6% 3.7% 0.6% 11.9%
Jun 8.4% 29.8% -17.9% 158.6% -21.1% -36.7% 11.3% 13.6% -1.6% 2.6% 27.8% 11.8% 6.0% -2.9% 73.5% 53.0% 3.1% 5.6% -1.1% -2.7% 5.3% -3.8% 2.5% -0.3% 2.2% 7.9% -0.4%
Jul 125.6% -20.7% -39.3% 86.2% -34.2% -8.6% 6.4% 35.8% 11.4% -6.9% 36.5% 43.4% -30.2% 31.8% 71.2% 43.0% 6.0% 2.8% -3.5% -1.7% 6.7% -0.1% -6.8% 3.5% 1.6% 9.5% -0.1%
Aug 57.1% -30.4% 10.1% 45.5% -57.0% 40.5% 13.6% 24.4% 9.2% -0.9% 87.1% 19.4% -32.5% 23.7% 46.8% 57.4% 6.5% -2.0% 0.5% -5.9% 5.4% 6.7% -4.9% 0.5% 0.0% 9.1% 1.5%
Sep 57.5% -24.8% -29.0% 55.7% -21.7% -13.5% -1.3% 54.7% 22.2% 12.8% 46.2% -0.6% -23.2% 25.8% 58.7% 55.9% 9.0% -3.5% -2.1% -0.1% 4.8% -1.6% 0.4% 0.1% 0.3% 9.4% 3.3%
Oct 95.4% -56.3% 125.7% -25.3% -36.7% 1.5% 23.7% 36.8% 1.8% -8.7% 95.8% -18.0% -21.4% 27.8% 41.3% 92.5% 11.4% -3.2% -4.5% -0.7% 0.8% 4.9% -4.0% 3.5% 1.7% 10.0% 1.0%
Nov 49.2% -22.3% -14.8% -22.4% 9.3% 30.3% -34.1% 83.3% 27.8% -20.1% 75.3% -25.8% 17.4% 4.4% 111.8% 38.9% 3.2% 0.9% 4.3% -7.0% -4.1% 12.1% -3.1% -0.2% 3.3% 4.2% 7.4%
Dec 147.2% -69.3% 45.9% 5.0% -30.5% 17.8% -24.3% 98.0% -0.1% 1.0% 64.2% -12.6% -20.2% 27.8% 102.0% 50.8% -0.2% 3.2% -1.8% -1.3% 2.1% 1.6% -2.2% 0.7% 2.5% 5.1% 9.3%
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 126.9% -0.9% -34.6% -16.1% 20.3% 10.2% -22.9% 20.2% 27.1% -7.8% 27.3% 23.6% 9.8% -12.5% 23.1% 132.0% 15.3% 4.8% -0.4% 1.3% 1.2% 0.9% -1.2% 3.1% -6.4% 4.8% 7.2% 9.9%
Q2 84.0% -20.0% 41.0% 38.7% -24.2% -30.6% 0.2% 44.6% -3.4% -8.1% 32.4% 23.2% -6.0% 0.4% 66.7% 40.3% 20.3% 3.1% 1.0% -1.9% 6.3% -1.4% -2.9% 4.2% 0.1% 3.9% 1.3%
Q3 77.3% -24.9% -22.1% 61.0% -38.8% 2.0% 6.5% 37.0% 14.2% 1.9% 56.0% 18.5% -29.0% 26.9% 58.6% 51.8% 7.2% -0.9% -1.7% -2.6% 5.7% 1.6% -3.8% 1.3% 0.6% 9.3% 1.6%
Q4 97.5% -53.2% 44.8% -16.1% -24.1% 16.1% -13.1% 67.0% 9.1% -9.8% 78.4% -18.7% -10.0% 19.1% 83.8% 57.6% 4.8% 0.2% -0.7% -3.1% -0.4% 6.1% -3.1% 1.3% 2.5% 6.5% 5.8%
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
95.3% -26.5% 1.1% 16.2% -21.1% -5.5% -7.9% 42.0% 10.1% -5.9% 49.2% 9.6% -10.7% 7.7% 59.3% 63.5% 11.4% 1.7% -0.5% -1.6% 3.2% 1.7% -2.8% 2.5% -0.8% 6.2% 3.9%
Data
ID 579
Range Jan 1996 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority