Real Sector / Prices / National / Inflation / Inflation rate / Food and non-alcoholic beverages / Food / Meat (nd)

Meat, fresh, chilled or frozen (nd)

9.9
Percent May 2024
1.4pp. vs. last month
17.7pp. vs. same month last year
1.7
Percent Q1 2024
10.4pp. vs. last quarter
-7.9pp. vs. same quarter last year
-5.6
Percent 2023
-29.5pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 10.1% -4.4% 1.5% -1.3% -6.0% -0.5% 0.1% -2.4% 5.6% 11.1% -1.6%
Feb 4.8% 3.3% -0.4% -1.6% -6.5% -1.8% 1.8% -3.4% 7.9% 9.7% 2.3%
Mar 8.7% -1.2% 4.5% -5.5% -6.5% -0.4% -0.7% -3.5% 10.4% 8.0% 4.3%
Apr 6.3% -1.6% 2.6% -5.2% -5.2% -1.2% -1.2% -2.8% 16.7% 1.3% 8.5%
May 2.3% -5.7% 11.3% -8.4% -1.9% -2.5% 0.4% -3.8% 27.8% -7.8% 9.9%
Jun 13.4% 6.5% 2.1% 0.4% -6.9% -1.0% -4.5% 2.3% -4.0% 33.9% -11.4%
Jul 13.0% 7.4% 0.5% 1.3% -5.8% -2.3% -4.3% 1.1% -2.9% 36.2% -12.6%
Aug 10.1% 8.1% -1.6% -0.5% -3.5% -2.8% -4.6% 3.1% -6.6% 42.3% -14.4%
Sep 10.0% 1.6% 3.5% -2.3% -4.3% -2.6% -5.5% 3.4% -2.8% 38.5% -15.5%
Oct 9.3% -0.8% -0.5% -1.8% -3.4% -1.9% -4.9% 3.1% -2.7% 35.9% -16.3%
Nov 6.1% 3.0% -2.1% -0.9% -4.0% -1.3% -3.0% 0.9% -0.1% 21.4% -7.6%
Dec 7.6% -0.9% -1.6% -0.6% -3.7% -1.6% -1.1% -1.0% 1.6% 13.5% -1.1%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 7.9% -0.8% 1.8% -2.8% -6.3% -0.9% 0.4% -3.1% 7.9% 9.6% 1.7%
Q2 5.0% -1.8% 4.6% -6.8% -2.7% -2.8% 0.5% -3.5% 26.1% -6.3%
Q3 11.0% 5.6% 0.8% -0.5% -4.5% -2.6% -4.8% 2.5% -4.1% 39.0% -14.2%
Q4 7.7% 0.4% -1.4% -1.1% -3.7% -1.6% -3.0% 1.0% -0.4% 23.5% -8.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
4.6% -0.8% 1.2% -4.5% -3.3% -2.9% 1.1% -2.8% 24.0% -5.6%
Data
ID 577
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority