ID | 575 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 3.6% | 4.4% | |
Feb | 0.4% | 5.0% | 2.7% | |
Mar | 0.4% | 5.0% | 2.5% | |
Apr | 0.1% | 5.8% | 1.8% | |
May | 0.1% | 6.9% | 1.1% | |
Jun | 0.1% | 8.0% | 1.5% | |
Jul | 0.1% | 7.7% | 1.8% | |
Aug | -0.6% | 0.2% | 7.7% | |
Sep | -0.3% | 0.2% | 7.7% | |
Oct | 0.0% | 0.2% | 7.7% | |
Nov | 0.0% | 0.2% | 7.4% | |
Dec | 0.0% | 0.7% | 7.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.3% | 4.5% | 3.2% | |
Q2 | 0.1% | 6.9% | 1.5% | |
Q3 | 0.2% | 7.7% | ||
Q4 | 0.0% | 0.4% | 7.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.2% | 6.6% |
ID | 575 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 575 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|