ID | 573 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.8% | 4.3% | 9.8% | |
Feb | 3.1% | 3.0% | 10.1% | |
Mar | 3.7% | 2.6% | 10.2% | |
Apr | 4.4% | 3.3% | ||
May | 4.3% | 6.7% | ||
Jun | 4.4% | 7.6% | ||
Jul | 4.4% | 9.8% | ||
Aug | -0.1% | 5.2% | 8.9% | |
Sep | -0.1% | 5.1% | 8.9% | |
Oct | -0.3% | 5.1% | 7.9% | |
Nov | 0.0% | 4.9% | 9.2% | |
Dec | 0.1% | 4.9% | 9.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 2.5% | 3.3% | 10.0% | |
Q2 | 4.4% | 5.8% | ||
Q3 | 4.9% | 9.2% | ||
Q4 | -0.1% | 5.0% | 9.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
4.2% | 6.8% |
ID | 573 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|