ID | 572 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.2% | 1.0% | 7.6% | |
Feb | 1.3% | 0.9% | 7.7% | |
Mar | 1.3% | 0.7% | 8.2% | |
Apr | 1.4% | 0.5% | ||
May | 1.5% | 0.4% | ||
Jun | 1.3% | 0.8% | ||
Jul | 1.4% | 1.2% | ||
Aug | 0.6% | 1.3% | 1.7% | |
Sep | 0.3% | 1.4% | 1.6% | |
Oct | 0.7% | 1.3% | 1.3% | |
Nov | 0.9% | 1.1% | 3.6% | |
Dec | 1.0% | 0.9% | 5.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.3% | 0.8% | 7.8% | |
Q2 | 1.4% | 0.6% | ||
Q3 | 1.4% | 1.5% | ||
Q4 | 0.9% | 1.1% | 3.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.3% | 1.6% |
ID | 572 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|