ID | 571 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.3% | 0.8% | 3.2% | |
Feb | 0.1% | 0.7% | 3.3% | |
Mar | 0.5% | 0.3% | 3.3% | |
Apr | 0.7% | -0.6% | 3.8% | |
May | 0.7% | -0.5% | ||
Jun | 0.6% | -0.4% | ||
Jul | 0.6% | -0.1% | ||
Aug | -0.9% | 0.6% | 0.0% | |
Sep | -0.1% | 0.7% | -0.1% | |
Oct | 0.4% | 0.7% | -0.1% | |
Nov | 0.4% | 0.7% | 0.7% | |
Dec | 0.4% | 0.6% | 1.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.3% | 0.6% | 3.3% | |
Q2 | 0.6% | -0.5% | ||
Q3 | 0.7% | 0.0% | ||
Q4 | 0.4% | 0.7% | 0.8% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.6% | 0.2% |
ID | 571 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|