Real Sector / Prices / National / CPI

Total excluding information and communication

102.91
Index Apr 2023
0.4 vs. last month
5.0 vs. same month last year
102.09
Index Q1 2023
1.9 vs. last quarter
1.9 vs. same quarter last year
99.05
Index 2022
3.3 vs. last year
from 95.91
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 87.55 90.57 90.65 91.66 94.50 95.55 94.21 95.60 95.68 97.07 101.83
Feb 87.36 90.48 90.76 91.86 94.85 95.83 94.53 95.66 95.84 97.46 101.98
Mar 87.82 89.93 90.70 91.35 95.50 95.61 94.32 95.34 95.82 97.75 102.46
Apr 87.97 90.17 91.35 91.18 95.49 93.93 94.72 92.17 95.91 98.04 102.91
May 88.05 90.90 91.38 91.25 95.72 93.59 95.04 92.17 95.87 98.71
Jun 85.90 87.81 90.76 92.18 91.48 94.72 93.78 95.28 91.84 93.42 99.35
Jul 86.12 88.88 91.16 92.06 91.73 94.61 94.32 94.57 94.41 96.05 99.62
Aug 86.71 89.08 91.03 92.21 91.64 94.25 95.61 95.23 95.14 96.32 99.88
Sep 86.72 89.90 91.09 92.17 92.03 94.76 94.93 95.31 95.28 96.30 100.03
Oct 86.77 90.41 91.13 92.15 93.86 94.50 94.48 95.44 95.31 96.49 99.96
Nov 87.06 90.53 90.76 92.26 93.75 94.32 94.56 95.17 95.52 96.56 100.00
Dec 87.42 90.49 90.90 91.75 94.02 95.26 94.30 95.58 95.49 96.58 100.74
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 87.58 90.33 90.70 91.62 94.95 95.67 94.35 95.53 95.78 97.43 102.09
Q2 87.94 90.61 91.64 91.30 95.31 93.77 95.02 92.06 95.07 98.70
Q3 86.52 89.29 91.09 92.15 91.80 94.54 94.95 95.04 94.94 96.23 99.84
Q4 87.09 90.48 90.93 92.05 93.88 94.69 94.45 95.40 95.44 96.54 100.23
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
88.82 90.74 91.64 92.15 94.87 94.71 94.95 94.49 95.91 99.05
Data
ID 559
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
90.04
© 2023 Maldives Monetary Authority