Real Sector / Prices / National / CPI

Total excluding health

102.49
Index Oct 2023
-0.1 vs. last month
2.5 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 91.27 93.75 93.90 94.72 97.64 98.76 97.38 98.53 97.53 97.46 101.29
Feb 91.07 93.60 93.94 94.93 98.02 99.04 97.73 98.53 97.48 97.78 101.54
Mar 91.55 93.02 93.86 94.37 98.70 98.81 97.37 97.35 97.27 98.05 101.95
Apr 91.65 93.21 94.54 94.17 98.69 97.04 97.79 93.98 97.36 98.34 102.18
May 91.74 94.17 94.58 94.23 98.93 96.67 98.12 94.03 96.80 99.04 101.75
Jun 89.92 91.48 94.03 95.32 94.45 97.88 96.88 98.37 93.62 94.55 99.51 101.84
Jul 90.17 92.61 94.44 95.20 94.72 97.80 97.44 97.62 96.45 97.39 99.67 101.91
Aug 90.31 92.78 94.30 95.32 94.61 97.42 98.87 98.27 97.00 97.47 99.91 102.09
Sep 90.32 93.21 94.35 95.28 95.00 97.96 98.16 98.03 97.08 97.16 100.08 102.57
Oct 90.47 93.76 94.42 95.24 96.94 97.67 97.68 98.32 97.10 97.25 100.00 102.49
Nov 90.81 93.87 94.03 95.35 96.83 97.48 97.76 98.17 97.23 97.40 100.00
Dec 91.19 93.87 94.18 94.83 97.11 98.44 97.47 98.67 97.27 97.26 100.35
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 91.30 93.46 93.90 94.67 98.12 98.87 97.49 98.14 97.42 97.77 101.59
Q2 91.62 93.80 94.81 94.29 98.50 96.86 98.09 93.88 96.24 98.96 101.92
Q3 90.27 92.87 94.36 95.27 94.78 97.73 98.16 97.97 96.84 97.34 99.89 102.19
Q4 90.82 93.83 94.21 95.14 96.96 97.86 97.64 98.39 97.20 97.30 100.12
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
92.41 93.96 94.78 95.17 98.05 97.88 97.99 96.51 97.08 99.18
Data
ID 557
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
94.20
Data
ID 557
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
94.20
© 2023 Maldives Monetary Authority