Real Sector / Prices / National / CPI

Food and non-alcoholic beverages excluding fish

107.16
Index May 2024
-0.7%. vs. last month
5.0%. vs. same month last year
106.9
Index Q1 2024
1.4%. vs. last quarter
4.3%. vs. same quarter last year
103.56
Index 2023
6.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 31.91 34.63 35.44 37.42 34.25 32.49 42.05 35.83 36.76 40.99 43.83 48.20 55.33 62.37 62.56 70.62 79.10 80.24 84.05 82.67 83.72 91.62 92.78 87.57 91.24 93.20 94.46 101.91 106.03
Feb 32.80 34.80 34.14 37.29 33.07 32.95 40.94 35.75 36.60 41.11 43.80 46.13 54.93 60.93 63.31 68.52 78.02 80.63 82.60 82.26 83.41 91.50 92.05 87.46 90.64 94.10 94.82 102.22 106.88
Mar 31.85 34.54 33.26 38.47 33.12 32.92 39.16 35.74 36.55 40.83 44.12 46.13 55.71 61.24 63.36 68.47 77.77 80.72 81.60 82.20 82.72 90.78 91.57 86.53 90.08 92.86 95.36 103.19 107.77
Apr 32.98 33.46 34.09 37.62 32.38 32.69 38.11 36.10 38.88 40.96 44.39 46.68 58.44 59.86 63.24 71.51 77.43 80.41 82.35 81.76 82.54 90.71 86.68 88.11 90.78 92.22 96.32 103.03 107.94
May 32.94 32.72 33.72 36.80 32.76 33.41 37.73 35.73 40.95 41.00 44.78 48.20 61.22 60.74 63.28 74.95 77.98 81.63 83.93 83.91 82.51 91.25 86.74 88.99 91.52 92.08 96.65 102.04 107.16
Jun 32.56 31.88 33.66 35.97 32.62 34.58 37.31 34.10 39.53 41.76 44.53 48.06 60.43 60.38 64.94 74.15 78.65 81.81 83.50 85.17 83.27 90.29 86.22 88.88 90.36 92.56 96.82 102.25
Jul 32.56 33.22 34.82 36.73 32.56 35.34 36.93 36.73 40.29 42.61 44.30 48.74 62.13 59.62 68.95 74.57 79.13 83.63 84.35 84.43 83.22 89.59 86.46 87.28 90.07 92.78 97.61 102.99
Aug 31.62 32.89 34.44 35.37 32.41 38.25 36.76 35.31 40.11 42.31 43.77 49.60 61.94 61.26 69.13 76.43 79.18 83.38 83.40 84.83 83.72 89.65 91.54 88.70 91.22 94.00 99.19 103.46
Sep 31.72 33.44 34.72 35.17 32.45 38.27 35.54 35.32 40.39 42.88 44.76 50.84 62.55 62.31 66.81 77.17 78.41 84.69 83.11 85.51 84.22 90.10 89.94 89.47 91.94 93.78 99.40 105.33
Oct 31.92 32.93 36.01 36.32 32.49 39.38 37.77 37.76 41.66 43.78 45.45 51.30 62.28 62.42 67.38 78.35 78.97 85.21 83.51 85.71 91.44 90.52 87.11 90.11 91.93 94.15 98.88 105.31
Nov 32.43 33.03 36.33 35.93 32.85 40.44 39.96 37.61 41.13 44.34 46.09 54.80 62.08 64.06 69.18 79.12 79.27 86.93 83.03 84.73 90.85 91.61 87.43 89.63 92.10 94.31 100.00 104.77
Dec 33.31 34.78 37.37 36.12 32.19 42.62 36.49 36.70 41.09 43.91 46.90 53.75 61.73 64.61 72.64 80.86 80.20 86.20 82.94 84.19 91.00 92.51 87.39 91.92 92.17 94.22 100.73 106.20
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 32.19 34.65 34.28 37.72 33.48 32.78 40.72 35.77 36.64 40.98 43.92 46.82 55.32 61.51 63.07 69.20 78.30 80.53 82.75 82.38 83.28 91.30 92.14 87.19 90.65 93.39 94.88 102.44 106.90
Q2 32.83 32.69 33.82 36.80 32.59 33.56 37.72 35.31 39.79 41.24 44.56 47.65 60.03 60.33 63.82 73.54 78.02 81.28 83.26 83.61 82.77 90.75 86.55 88.66 90.89 92.29 96.59 102.44
Q3 31.97 33.19 34.66 35.76 32.47 37.29 36.41 35.79 40.26 42.60 44.28 49.73 62.21 61.07 68.29 76.06 78.91 83.90 83.62 84.92 83.72 89.78 89.31 88.48 91.08 93.52 98.73 103.93
Q4 32.55 33.58 36.57 36.12 32.51 40.81 38.07 37.36 41.29 44.01 46.15 53.29 62.03 63.70 69.73 79.44 79.48 86.11 83.16 84.88 91.10 91.55 87.31 90.55 92.07 94.23 99.87 105.43
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
32.38 33.53 34.83 36.60 32.76 36.11 38.23 36.06 39.49 42.21 44.73 49.37 59.90 61.65 66.23 74.56 78.68 82.96 83.20 83.95 85.22 90.84 88.83 88.72 91.17 93.36 97.52 103.56
Data
ID 551
Range Jan 1996 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
19.00
© 2024 Maldives Monetary Authority