ID | 549 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 99.06 | 100.00 | 100.00 | 100.58 | 100.58 | |
Feb | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 98.99 | 99.06 | 100.00 | 100.00 | 100.58 | 100.58 | |
Mar | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 99.06 | 100.00 | 100.00 | 100.58 | 100.58 | |
Apr | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | 104.70 | |
May | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | 104.70 | |
Jun | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | 104.34 |
Jul | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | 104.34 |
Aug | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | 104.34 |
Sep | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.06 | 100.00 | 100.00 | 100.00 | 100.58 | |
Oct | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.06 | 100.00 | 100.00 | 100.00 | 100.58 | |
Nov | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 99.06 | 100.00 | 100.00 | 100.00 | 100.58 | |
Dec | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 99.06 | 100.00 | 100.00 | 100.49 | 100.58 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.05 | 99.06 | 100.00 | 100.00 | 100.58 | 100.58 | |
Q2 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | 104.58 | |
Q3 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.07 | 99.07 | 100.00 | 100.00 | 100.00 | 100.58 | |
Q4 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 99.05 | 99.07 | 99.06 | 100.00 | 100.00 | 100.16 | 100.58 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98.99 | 98.99 | 98.99 | 98.99 | 99.00 | 99.07 | 99.06 | 99.76 | 100.00 | 100.04 | 100.58 |
ID | 549 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|