Real Sector / Prices / National / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Other services

Other services (s)

100.58
Index Oct 2023
No significant change
0.6 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 98.99 98.99 98.99 98.99 98.99 99.07 99.07 99.06 100.00 100.00 100.58
Feb 98.99 98.99 98.99 98.99 98.99 99.07 98.99 99.06 100.00 100.00 100.58
Mar 98.99 98.99 98.99 98.99 98.99 99.07 99.07 99.06 100.00 100.00 100.58
Apr 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
May 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
Jun 98.99 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
Jul 98.99 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
Aug 98.99 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
Sep 98.99 98.99 98.99 98.99 98.99 98.99 99.07 99.06 100.00 100.00 100.00 100.58
Oct 98.99 98.99 98.99 98.99 98.99 98.99 99.07 99.06 100.00 100.00 100.00 100.58
Nov 98.99 98.99 98.99 98.99 98.99 99.07 99.07 99.06 100.00 100.00 100.00
Dec 98.99 98.99 98.99 98.99 98.99 99.07 99.07 99.06 100.00 100.00 100.49
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 98.99 98.99 98.99 98.99 98.99 99.07 99.05 99.06 100.00 100.00 100.58
Q2 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
Q3 98.99 98.99 98.99 98.99 98.99 98.99 99.07 99.07 100.00 100.00 100.00 100.58
Q4 98.99 98.99 98.99 98.99 98.99 99.05 99.07 99.06 100.00 100.00 100.16
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
98.99 98.99 98.99 98.99 99.00 99.07 99.06 99.76 100.00 100.04
Data
ID 548
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.08
Data
ID 548
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.08
© 2023 Maldives Monetary Authority