ID | 544 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 99.53 | 100.00 | 100.00 | 100.12 | 78.80 | |
Feb | 99.53 | 100.00 | 100.00 | 80.74 | 78.80 | |
Mar | 99.53 | 100.00 | 100.00 | 80.74 | 78.80 | |
Apr | 99.53 | 100.00 | 100.00 | 82.07 | 78.80 | |
May | 99.53 | 100.00 | 100.00 | 82.07 | 78.80 | |
Jun | 99.53 | 100.00 | 100.00 | 82.07 | 78.80 | |
Jul | 99.53 | 100.00 | 100.00 | 82.07 | 78.80 | |
Aug | 99.53 | 99.53 | 100.00 | 100.00 | 82.07 | 78.80 |
Sep | 99.53 | 99.53 | 100.00 | 100.00 | 82.07 | |
Oct | 99.53 | 99.53 | 100.00 | 100.00 | 78.80 | |
Nov | 99.53 | 99.53 | 100.00 | 100.00 | 78.80 | |
Dec | 99.53 | 100.00 | 100.00 | 100.12 | 78.80 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 99.53 | 100.00 | 100.00 | 87.20 | 78.80 | |
Q2 | 99.53 | 100.00 | 100.00 | 82.07 | 78.80 | |
Q3 | 99.53 | 100.00 | 100.00 | 82.07 | ||
Q4 | 99.53 | 99.69 | 100.00 | 100.04 | 78.80 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
99.57 | 100.00 | 100.01 | 82.53 |
ID | 544 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|