Real Sector / Prices / National / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Other personal effects

Jewellery and watches (d)

78.8
Index Oct 2023
-4.0 vs. last month
-21.2 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 99.53 100.00 100.00 100.12
Feb 99.53 100.00 100.00 80.74
Mar 99.53 100.00 100.00 80.74
Apr 99.53 100.00 100.00 82.07
May 99.53 100.00 100.00 82.07
Jun 99.53 100.00 100.00 82.07
Jul 99.53 100.00 100.00 82.07
Aug 99.53 99.53 100.00 100.00 82.07
Sep 99.53 99.53 100.00 100.00 82.07
Oct 99.53 99.53 100.00 100.00 78.80
Nov 99.53 99.53 100.00 100.00
Dec 99.53 100.00 100.00 100.12
2019 2020 2021 2022 2023
Q1 99.53 100.00 100.00 87.20
Q2 99.53 100.00 100.00 82.07
Q3 99.53 100.00 100.00 82.07
Q4 99.53 99.69 100.00 100.04
2019 2020 2021 2022
99.57 100.00 100.01
Data
ID 543
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.15
Data
ID 543
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.15
© 2023 Maldives Monetary Authority