ID | 542 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.44
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 374.14 | 333.66 | 319.45 | 195.85 | 217.61 | 131.72 | 131.72 | 136.33 | 136.79 | 130.52 | 128.85 | 119.89 | 123.45 | 119.15 | 102.46 | 103.27 | 102.97 | 102.85 | 100.49 | 93.19 | |
Feb | 317.30 | 333.66 | 319.45 | 195.85 | 217.61 | 131.72 | 131.72 | 136.33 | 136.85 | 130.53 | 122.32 | 121.03 | 119.42 | 119.15 | 107.65 | 103.23 | 103.04 | 106.06 | 94.18 | 93.23 | |
Mar | 321.97 | 333.66 | 319.45 | 195.85 | 217.61 | 131.72 | 131.72 | 136.33 | 137.02 | 129.36 | 122.32 | 120.39 | 119.42 | 119.15 | 105.60 | 103.20 | 103.04 | 105.86 | 93.99 | 93.23 | |
Apr | 311.81 | 333.66 | 319.45 | 195.85 | 230.67 | 131.72 | 131.72 | 136.33 | 136.99 | 129.27 | 122.32 | 120.39 | 119.42 | 104.50 | 105.05 | 103.32 | 103.01 | 105.86 | 94.32 | 93.43 | |
May | 311.81 | 333.66 | 215.44 | 195.85 | 230.67 | 131.72 | 131.72 | 136.33 | 137.00 | 128.62 | 122.73 | 120.39 | 119.15 | 104.50 | 105.05 | 103.32 | 103.01 | 99.48 | 94.32 | 93.43 | |
Jun | 369.94 | 311.81 | 333.66 | 215.44 | 195.85 | 230.67 | 131.72 | 131.72 | 136.36 | 137.26 | 127.53 | 123.29 | 119.62 | 119.15 | 104.50 | 105.05 | 103.32 | 102.98 | 99.48 | 94.32 | 93.43 |
Jul | 369.94 | 311.81 | 333.66 | 195.85 | 195.85 | 171.86 | 131.72 | 131.72 | 136.36 | 138.37 | 128.85 | 121.09 | 120.87 | 119.15 | 104.50 | 104.86 | 103.30 | 102.98 | 99.48 | 94.32 | 93.43 |
Aug | 418.35 | 311.81 | 333.66 | 195.85 | 195.85 | 174.04 | 131.72 | 131.72 | 136.36 | 138.10 | 128.85 | 119.54 | 120.83 | 119.15 | 104.50 | 104.86 | 103.32 | 103.01 | 99.48 | 94.43 | 93.43 |
Sep | 369.94 | 336.47 | 333.66 | 195.85 | 195.85 | 126.12 | 131.72 | 131.72 | 136.59 | 125.76 | 128.85 | 120.79 | 121.29 | 119.15 | 104.63 | 104.50 | 103.32 | 102.37 | 99.48 | 94.36 | |
Oct | 378.35 | 336.47 | 333.66 | 195.85 | 195.85 | 126.12 | 131.72 | 136.33 | 136.60 | 126.83 | 128.85 | 120.79 | 121.15 | 119.15 | 103.72 | 104.50 | 103.32 | 102.37 | 99.48 | 93.96 | |
Nov | 378.35 | 0.00 | 311.31 | 195.85 | 195.85 | 126.12 | 131.72 | 136.33 | 136.90 | 129.87 | 128.85 | 120.79 | 121.11 | 119.15 | 102.46 | 104.50 | 103.32 | 102.51 | 100.00 | 93.84 | |
Dec | 421.16 | 350.32 | 319.45 | 195.85 | 195.85 | 126.12 | 131.72 | 136.33 | 135.88 | 130.54 | 128.85 | 120.79 | 123.41 | 119.15 | 102.46 | 104.25 | 102.97 | 102.41 | 100.17 | 93.76 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 337.80 | 333.66 | 319.45 | 195.85 | 217.61 | 131.72 | 131.72 | 136.33 | 136.89 | 130.14 | 124.50 | 120.44 | 120.76 | 119.15 | 105.24 | 103.23 | 103.02 | 104.93 | 96.22 | 93.21 | |
Q2 | 311.81 | 333.66 | 250.11 | 195.85 | 230.67 | 131.72 | 131.72 | 136.34 | 137.08 | 128.47 | 122.78 | 120.13 | 119.24 | 104.50 | 105.05 | 103.32 | 103.00 | 101.61 | 94.32 | 93.43 | |
Q3 | 386.08 | 320.03 | 333.66 | 195.85 | 195.85 | 157.34 | 131.72 | 131.72 | 136.44 | 134.08 | 128.85 | 120.47 | 121.00 | 119.15 | 104.55 | 104.74 | 103.31 | 102.79 | 99.48 | 94.37 | |
Q4 | 392.62 | 228.93 | 321.48 | 195.85 | 195.85 | 126.12 | 131.72 | 136.33 | 136.46 | 129.08 | 128.85 | 120.79 | 121.89 | 119.15 | 102.88 | 104.41 | 103.20 | 102.43 | 99.88 | 93.85 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299.64 | 330.61 | 240.32 | 195.85 | 182.93 | 131.72 | 132.87 | 136.39 | 134.28 | 129.08 | 122.13 | 120.86 | 119.58 | 107.77 | 104.86 | 103.26 | 102.81 | 101.48 | 94.69 |
ID | 542 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.44
|