ID | 541 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.10
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 91.05 | 91.05 | 91.05 | 114.62 | 114.63 | |
Feb | 91.05 | 91.05 | 91.05 | 114.62 | 114.63 | |
Mar | 91.05 | 91.05 | 91.05 | 114.62 | 114.63 | |
Apr | 91.05 | 91.05 | 93.74 | 114.62 | 114.63 | |
May | 91.05 | 91.05 | 93.74 | 114.62 | 114.63 | |
Jun | 91.05 | 91.05 | 93.74 | 114.62 | 116.45 | |
Jul | 91.05 | 91.05 | 93.74 | 114.62 | 116.45 | |
Aug | 91.05 | 91.05 | 91.05 | 93.74 | 114.63 | 116.45 |
Sep | 91.05 | 91.05 | 91.05 | 93.74 | 114.63 | |
Oct | 91.05 | 91.05 | 91.05 | 100.00 | 114.63 | |
Nov | 91.05 | 91.05 | 91.05 | 100.00 | 114.63 | |
Dec | 91.05 | 91.05 | 91.05 | 100.00 | 114.63 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 91.05 | 91.05 | 91.05 | 114.62 | 114.63 | |
Q2 | 91.05 | 91.05 | 93.74 | 114.62 | 115.23 | |
Q3 | 91.05 | 91.05 | 93.74 | 114.62 | ||
Q4 | 91.05 | 91.05 | 91.05 | 100.00 | 114.63 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
91.05 | 91.05 | 94.63 | 114.62 |
ID | 541 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.10
|