Real Sector / Prices / National / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Personal care / Hairdressing salons and personal grooming establishments (s)

Hairdressing (s)

114.14
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
114.14
Index Q1 2024
No significant change vs. last quarter
0.3%. vs. same quarter last year
114.06
Index 2023
23.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 71.58 74.43 80.62 82.84 84.70 84.70 87.72 89.32 89.32 87.40 113.41 114.14
Feb 71.58 74.43 80.62 82.84 84.70 85.58 87.72 89.32 89.32 87.40 113.99 114.14
Mar 71.58 73.92 80.95 82.06 84.70 85.58 87.72 89.32 88.76 87.40 113.99 114.14
Apr 71.58 73.92 81.38 82.06 84.70 85.58 87.72 89.32 88.76 90.33 114.14 114.14
May 71.58 73.92 82.84 82.06 84.70 85.58 87.72 89.32 88.76 90.33 114.14 114.14
Jun 70.53 71.58 73.92 82.84 82.06 84.70 85.58 87.72 89.32 88.76 90.33 114.14
Jul 70.78 71.58 73.92 82.84 82.06 84.70 87.39 87.72 89.32 88.76 90.63 114.14
Aug 71.56 71.58 73.92 82.84 84.70 84.70 87.39 87.72 89.32 87.24 90.63 114.14
Sep 71.56 71.58 73.92 82.84 84.70 84.70 87.39 87.71 89.32 87.24 91.99 114.14
Oct 71.50 72.09 75.67 82.84 84.70 84.70 87.39 87.71 89.32 87.24 98.65 114.14
Nov 71.58 72.04 75.67 82.84 84.70 84.70 87.39 89.32 89.32 87.24 100.00 114.14
Dec 71.58 74.16 75.67 82.84 84.70 84.70 87.39 89.32 89.32 87.48 101.28 114.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 71.58 74.26 80.73 82.58 84.70 85.29 87.72 89.32 89.14 87.40 113.80 114.14
Q2 71.58 73.92 82.35 82.06 84.70 85.58 87.72 89.32 88.76 90.33 114.14
Q3 71.30 71.58 73.92 82.84 83.82 84.70 87.39 87.72 89.32 87.75 91.08 114.14
Q4 71.55 72.76 75.67 82.84 84.70 84.70 87.39 88.78 89.32 87.32 99.98 114.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
71.87 74.44 82.19 83.29 84.70 86.41 87.99 89.32 88.24 92.20 114.06
Data
ID 540
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10
© 2024 Maldives Monetary Authority