Real Sector / Prices / National / CPI / Total index / Personal care, social protection and miscellaneous goods and services / Personal care

Hairdressing salons and personal grooming establishments (s)

114.38
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
114.38
Index Q1 2024
No significant change vs. last quarter
0.2%. vs. same quarter last year
114.34
Index 2023
22.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 31.52 33.08 34.58 40.50 39.96 47.61 47.61 70.74 72.74 75.64 81.93 84.18 86.08 86.08 89.15 90.06 90.06 88.96 114.02 114.38
Feb 31.52 33.86 37.70 40.50 39.96 47.61 47.61 70.74 72.74 75.64 81.93 84.18 86.08 86.97 89.15 90.06 90.06 88.96 114.31 114.38
Mar 33.08 33.86 37.70 40.50 39.96 47.61 47.61 71.52 72.74 75.12 82.26 83.39 86.08 86.97 89.15 90.06 89.74 88.96 114.31 114.38
Apr 33.08 33.86 37.70 40.50 47.61 47.61 56.34 71.52 72.74 75.12 82.70 83.39 86.08 86.97 89.15 90.06 89.74 91.79 114.38 114.38
May 33.08 33.86 37.70 40.50 47.61 47.61 52.61 71.52 72.74 75.12 84.18 83.39 86.08 86.97 89.15 90.06 89.74 91.79 114.38 114.38
Jun 32.15 33.08 33.86 37.70 40.50 47.61 47.61 56.12 71.68 72.74 75.12 84.18 83.39 86.08 86.97 89.15 90.06 89.74 91.79 114.38
Jul 30.59 33.08 33.86 37.70 37.85 47.61 47.61 56.12 71.93 72.74 75.12 84.18 83.39 86.08 88.81 89.15 90.06 89.74 91.97 114.38
Aug 31.52 33.55 33.86 37.70 39.96 47.61 47.61 56.12 72.72 72.74 75.12 84.18 86.08 86.08 88.81 89.15 90.06 88.87 91.97 114.38
Sep 31.52 33.08 33.08 37.70 39.96 47.61 47.61 60.01 72.72 72.74 75.12 84.18 86.08 86.08 88.81 89.14 90.06 88.87 92.74 114.38
Oct 33.55 33.08 33.08 37.70 39.96 47.61 47.61 63.24 72.66 73.26 76.90 84.18 86.08 86.08 88.81 89.14 90.06 88.87 99.23 114.38
Nov 31.52 33.08 33.08 37.70 39.96 47.61 47.61 64.27 72.74 73.21 76.90 84.18 86.08 86.08 88.81 90.06 90.06 88.87 100.00 114.38
Dec 31.52 33.08 33.08 37.70 39.96 47.61 47.61 64.27 72.74 75.36 76.90 84.18 86.08 86.08 88.81 90.06 90.06 89.01 100.64 114.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 32.04 33.60 36.66 40.50 39.96 47.61 47.61 71.00 72.74 75.47 82.04 83.92 86.08 86.67 89.15 90.06 89.96 88.96 114.21 114.38
Q2 33.08 33.86 37.70 40.50 47.61 47.61 55.02 71.57 72.74 75.12 83.69 83.39 86.08 86.97 89.15 90.06 89.74 91.79 114.38
Q3 31.21 33.24 33.60 37.70 39.26 47.61 47.61 57.42 72.45 72.74 75.12 84.18 85.18 86.08 88.81 89.15 90.06 89.16 92.22 114.38
Q4 32.20 33.08 33.08 37.70 39.96 47.61 47.61 63.93 72.71 73.95 76.90 84.18 86.08 86.08 88.81 89.75 90.06 88.92 99.96 114.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
32.86 33.54 37.44 40.05 45.70 47.61 55.99 71.94 73.04 75.65 83.52 84.64 86.08 87.82 89.30 90.06 89.45 93.23 114.34
Data
ID 539
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.21
© 2024 Maldives Monetary Authority