ID | 53 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
5.35 | 5.17 | 5.96 | 6.44 | 7.62 | 7.81 | 4.78 | 6.73 | 8.26 |
ID | 53 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 53 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |