ID | 528 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | |
Feb | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | |
Mar | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | |
Apr | 100.00 | 100.00 | 100.00 | 103.95 | 107.49 | |
May | 100.00 | 100.00 | 100.00 | 103.95 | 107.49 | |
Jun | 100.00 | 100.00 | 100.00 | 104.65 | 107.49 | |
Jul | 100.00 | 100.00 | 100.00 | 104.65 | 107.49 | |
Aug | 100.00 | 100.00 | 100.00 | 100.00 | 104.12 | 107.49 |
Sep | 100.00 | 100.00 | 100.00 | 100.00 | 104.65 | |
Oct | 100.00 | 100.00 | 100.00 | 100.00 | 104.65 | |
Nov | 100.00 | 100.00 | 100.00 | 100.00 | 108.02 | |
Dec | 100.00 | 100.00 | 100.00 | 100.00 | 108.02 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | |
Q2 | 100.00 | 100.00 | 100.00 | 104.18 | 107.49 | |
Q3 | 100.00 | 100.00 | 100.00 | 104.47 | ||
Q4 | 100.00 | 100.00 | 100.00 | 100.00 | 106.90 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.00 | 100.00 | 100.00 | 104.60 |
ID | 528 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|