Real Sector / Prices / National / CPI / Total index / Restaurants and accommodation services / Accommodation services

Accommodation services (s)

102.96
Index May 2024
No significant change vs. last month
0.7%. vs. same month last year
102.96
Index Q1 2024
No significant change vs. last quarter
0.7%. vs. same quarter last year
102.53
Index 2023
2.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 82.66 83.18 85.59 101.65 101.65 101.65 101.65 101.37 100.44 98.16 102.22 102.96
Feb 82.71 83.18 85.59 101.65 101.65 101.65 101.65 101.37 100.44 100.45 102.22 102.96
Mar 85.62 83.22 85.59 101.65 101.65 101.65 101.65 101.92 100.44 99.98 102.22 102.96
Apr 85.62 83.22 87.71 101.65 101.65 101.65 101.65 100.72 100.44 99.98 102.22 102.96
May 85.62 83.22 87.71 101.65 101.65 101.65 101.65 100.72 95.45 99.98 102.22 102.96
Jun 82.66 85.62 83.22 87.71 101.65 101.65 101.65 101.65 100.72 95.45 99.98 102.22
Jul 82.66 85.62 83.27 87.71 101.65 101.65 101.65 101.65 100.72 98.23 99.98 102.22
Aug 82.66 85.62 83.32 87.76 101.65 101.65 101.65 101.65 100.72 98.23 99.98 102.96
Sep 82.66 83.18 83.22 87.71 101.65 101.65 101.65 101.65 100.72 97.91 100.00 102.96
Oct 82.66 83.18 83.22 87.71 101.65 101.65 101.65 101.17 100.72 97.91 100.00 102.96
Nov 82.66 83.18 83.22 87.71 101.65 101.65 101.65 101.67 100.72 97.91 100.00 102.96
Dec 82.66 83.18 83.22 87.71 101.65 101.65 101.65 101.67 101.10 97.91 100.00 102.96
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 83.66 83.19 85.59 101.65 101.65 101.65 101.65 101.55 100.44 99.53 102.22 102.96
Q2 85.62 83.22 87.71 101.65 101.65 101.65 101.65 100.72 97.12 99.98 102.22
Q3 82.66 84.81 83.27 87.73 101.65 101.65 101.65 101.65 100.72 98.13 99.99 102.71
Q4 82.66 83.18 83.22 87.71 101.65 101.65 101.65 101.50 100.85 97.91 100.00 102.96
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.32 83.23 87.18 101.65 101.65 101.65 101.61 100.96 98.40 99.88 102.53
Data
ID 525
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.21
© 2024 Maldives Monetary Authority