Real Sector / Prices / National / CPI / Total index / Restaurants and accommodation services / Food and beverage serving services / Restaurants, cafés and the like (s)

Restaurants, cafés and the like - with full service (s)

104.8
Index Jan 2023
4.4 vs. last month
5.6 vs. same month last year
100.12
Index Q4 2023
0.6 vs. last quarter
0.6 vs. same quarter last year
99.55
Index 2022
3.3 vs. last year
from 96.37
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 63.80 65.64 63.97 63.97 63.63 63.75 64.47 63.55 64.72 65.41 65.74 66.06 69.44 73.33 79.18 80.20 99.88 84.49 87.69 87.10 89.36 92.86 92.38 96.53 96.07 96.15 99.20 104.80
Feb 64.00 65.43 64.18 62.80 63.63 63.75 64.47 61.44 64.78 64.92 65.18 65.99 69.65 73.99 79.71 79.69 102.32 84.49 87.19 87.10 89.53 92.66 93.73 96.58 96.06 96.15 99.21
Mar 64.15 65.19 64.18 63.19 63.63 64.19 64.47 61.47 64.78 65.49 65.63 67.35 70.35 74.27 80.08 79.74 102.29 84.53 87.20 87.68 89.64 92.62 93.73 96.58 96.06 96.15 99.21
Apr 64.47 66.56 65.36 63.47 63.07 63.21 63.26 61.06 65.06 65.73 65.09 67.54 71.17 76.84 81.47 83.77 101.70 85.40 87.21 87.85 89.63 92.62 94.68 97.02 96.06 96.15 99.27
May 64.09 67.31 65.36 64.05 62.83 63.90 63.51 62.65 65.56 65.62 65.75 66.47 71.49 77.38 81.22 83.28 101.30 85.96 87.32 87.88 89.63 92.62 94.65 97.02 94.00 96.15 99.34
Jun 63.79 66.21 65.36 64.01 64.75 64.41 62.84 62.82 65.14 65.34 65.73 67.15 72.06 76.49 81.26 86.03 79.00 85.96 87.46 87.86 89.63 92.62 94.65 97.06 95.89 96.15 99.34
Jul 64.29 65.30 65.36 64.01 65.02 64.46 62.67 62.80 65.48 66.36 65.76 68.89 71.65 78.21 80.67 86.48 83.15 86.36 87.46 89.15 89.67 92.62 94.65 97.06 96.06 96.15 99.34
Aug 66.57 63.91 65.36 64.08 64.67 64.40 62.78 63.99 65.61 65.98 65.71 68.81 71.98 78.53 80.83 87.94 83.44 86.38 87.57 89.12 89.67 92.69 95.55 95.73 96.01 96.09 99.34
Sep 64.49 63.82 66.29 64.08 63.75 64.48 63.84 64.67 65.51 65.71 66.68 68.80 73.67 78.49 80.83 89.57 83.80 86.51 87.71 89.11 89.94 92.69 95.61 95.73 96.01 96.09 100.00
Oct 64.49 66.04 63.42 64.08 63.75 64.48 62.76 64.03 65.76 65.62 66.22 67.90 73.28 78.17 80.97 93.36 83.90 86.71 87.12 89.10 92.78 92.37 95.65 95.73 96.12 96.09 100.00
Nov 64.49 66.04 63.42 64.26 63.75 64.49 63.17 64.60 65.85 65.74 67.14 67.96 73.54 78.53 81.37 94.94 83.78 87.27 87.12 89.10 92.53 92.37 95.65 96.07 96.26 97.58 100.00
Dec 64.49 63.97 63.35 64.26 63.75 64.49 62.65 64.60 65.51 65.47 67.46 67.57 73.38 78.63 80.70 95.13 84.50 87.16 87.10 89.00 92.86 92.38 95.65 96.07 96.15 97.50 100.37
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 63.98 65.42 64.11 63.32 63.63 63.90 64.47 62.16 64.76 65.27 65.51 66.47 69.81 73.86 79.65 79.88 101.50 84.51 87.36 87.30 89.51 92.71 93.28 96.56 96.06 96.15 99.21
Q2 64.12 66.69 65.36 63.84 63.55 63.84 63.20 62.18 65.25 65.57 65.52 67.05 71.57 76.90 81.32 84.36 94.00 85.77 87.33 87.86 89.63 92.62 94.66 97.04 95.32 96.15 99.31
Q3 65.12 64.35 65.67 64.06 64.48 64.45 63.10 63.82 65.53 66.02 66.05 68.83 72.43 78.41 80.78 87.99 83.46 86.41 87.58 89.13 89.76 92.66 95.27 96.17 96.03 96.11 99.56
Q4 64.49 65.35 63.39 64.20 63.75 64.49 62.86 64.41 65.71 65.61 66.94 67.81 73.40 78.44 81.01 94.47 84.06 87.05 87.11 89.07 92.72 92.37 95.65 95.95 96.18 97.06 100.12
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
64.43 65.45 64.64 63.86 63.85 64.17 63.41 63.14 65.31 65.62 66.01 67.54 71.81 76.90 80.69 86.68 90.76 85.94 87.35 88.34 90.40 92.59 94.72 96.43 95.90 96.37 99.55
Data
ID 523
Range Jan 1996 - Jan 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
5.58
© 2023 Maldives Monetary Authority