Real Sector / Prices / National / CPI / Total index / Restaurants and accommodation services / Food and beverage serving services / Restaurants, cafés and the like (s)

Restaurants, cafés and the like - with full service (s)

107.29
Index Aug 2024
No significant change vs. last month
0.3% vs. same month last year
107.29
Index Q2 2024
No significant change vs. last quarter
0.3% vs. same quarter last year
106.85
Index 2023
7.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 84.49 87.69 87.10 89.36 92.86 92.38 96.53 96.07 96.15 99.20 104.80 107.25
Feb 84.49 87.19 87.10 89.53 92.66 93.73 96.58 96.06 96.15 99.21 106.87 107.25
Mar 84.53 87.20 87.68 89.64 92.62 93.73 96.58 96.06 96.15 99.21 106.88 107.25
Apr 85.40 87.21 87.85 89.63 92.62 94.68 97.02 96.06 96.15 99.27 106.88 107.29
May 85.96 87.32 87.88 89.63 92.62 94.65 97.02 94.00 96.15 99.34 106.94 107.29
Jun 79.00 85.96 87.46 87.86 89.63 92.62 94.65 97.06 95.89 96.15 99.34 106.94 107.29
Jul 83.15 86.36 87.46 89.15 89.67 92.62 94.65 97.06 96.06 96.15 99.34 106.95 107.29
Aug 83.44 86.38 87.57 89.12 89.67 92.69 95.55 95.73 96.01 96.09 99.34 106.93 107.29
Sep 83.80 86.51 87.71 89.11 89.94 92.69 95.61 95.73 96.01 96.09 100.00 107.31
Oct 83.90 86.71 87.12 89.10 92.78 92.37 95.65 95.73 96.12 96.09 100.00 107.25
Nov 83.78 87.27 87.12 89.10 92.53 92.37 95.65 96.07 96.26 97.58 100.00 107.25
Dec 84.50 87.16 87.10 89.00 92.86 92.38 95.65 96.07 96.15 97.50 100.37 107.25
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 84.51 87.36 87.30 89.51 92.71 93.28 96.56 96.06 96.15 99.21 106.18 107.25
Q2 85.77 87.33 87.86 89.63 92.62 94.66 97.04 95.32 96.15 99.31 106.92 107.29
Q3 83.46 86.41 87.58 89.13 89.76 92.66 95.27 96.17 96.03 96.11 99.56 107.06
Q4 84.06 87.05 87.11 89.07 92.72 92.37 95.65 95.95 96.18 97.06 100.12 107.25
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
85.94 87.35 88.34 90.40 92.59 94.72 96.43 95.90 96.37 99.55 106.85
Data
ID 523
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
5.58
© 2024 Maldives Monetary Authority